Aerodromes
Council maintains a network of aerodromes throughout the region, including sealed runways at Gayndah, Mundubbera and Monto, an unsealed gravel strip at Eidsvold, and grassed strips at Biggenden and Mt Perry. There are no landing fees at Council’s aerodromes.
If you are flying into our region, there is a good chance you would like to know a bit about the area. Click on the links below for helpful information for visitors.
Please note: this webpage and its images are not provided as part of a regulated service. This webpage and its images may be useful to assist in assessing actual weather conditions at the available locations, but do not replace official forecasts or observations. This webpage or its images should not be relied upon to be available, or up to date, for the purposes of flight planning, or decision making in flight. Council has taken all reasonable care in producing this webpage, and republishing the supplied images, but it does not warrant they are free from error. Council accepts no liability arising from errors contained on this webpage or in the images provided
Location | 1km SW of Biggenden 25° 31.2763′ S, 152° 2.7793’ E |
Address | Airstrip Road, Biggenden |
Strip | 900 metres grassed |
Taxiway | grassed |
Lighting | None |
Fuel | None |
Radio Windsock | CTAF Located on the northern side near the parking area. |
Other information |
|
Location | 1.5km NW of Eidsvold 25.3599°S, 151.1090°E |
Address | Ray Pownall Drive, Eidsvold |
Strip | 1188 metres unsealed gravel |
Taxiway | Unsealed gravel |
Lighting | PAL Freq |
Fuel | None |
Radio Windsock | CTAF Located near the terminal building. |
Other information |
|
Location | 4km SW of Monto 24°53.50’ S, 151°06.50’ E |
Address | 367 Airport Road, Monto 231 metres |
Strip | RWY 16/34 – 1311 metres bitumen sealed |
Taxiway | Bitumen sealed |
Lighting | PAL Freq 126.70 RWY edge lighting, taxiway lighting and apron lighting |
Fuel | None |
Radio Windsock | CTAF 126.70 Located 200 metres south of the terminal building |
Phone (AH) | 0429 663 006 – On call Airport Attendant |
Other information |
|
Location | 3.5km SE of Mount Perry 25.2088°S, 151.6699°E |
Address | 5222 Gayndah – Mount Perry Road, Mount Perry |
Strip | 800 metres grassed (in the middle of the local racecourse) |
Taxiway | grassed |
Lighting | None |
Fuel | None |
Radio Windsock | CTAF Located on the northern side near the parking area. |
Other information |
|
Location | 1.6km E of Mundubbera 25.5963S, 151.3186E |
Address | Jack Parr Street, Mundubbera |
Strip | 1200 metres bitumen sealed RWY width 23 metres sealed |
Taxiway | sealed |
Lighting | PAL Freq 126.7 |
Fuel | None |
Radio Windsock | CTAF 126.7 Located on the western side near the parking area. |
Other information |
|